Conventional, Conforming, 30 Year Fixed-Rate, 50 Year Mortgage History
Year | Average Interest Rate | Average Points |
1972 | 7.38 | 0.9 |
1973 | 8.04 | 1.0 |
1974 | 9.19 | 1.2 |
1975 | 9.05 | 1.1 |
1976 | 8.87 | 1.2 |
1977 | 8.85 | 1.1 |
1978 | 9.64 | 1.3 |
1979 | 11.20 | 1.6 |
1980 | 13.74 | 1.8 |
1981 | 16.63 | 2.1 |
1982 | 16.04 | 2.2 |
1983 | 13.24 | 2.1 |
1984 | 13.88 | 2.5 |
1985 | 12.43 | 2.5 |
1986 | 10.19 | 2.2 |
1987 | 10.21 | 2.2 |
1988 | 10.34 | 2.1 |
1989 | 10.32 | 2.1 |
1990 | 10.13 | 2.1 |
1991 | 9.25 | 2.0 |
1992 | 8.39 | 1.7 |
1993 | 7.31 | 1.6 |
1994 | 8.38 | 1.8 |
1995 | 7.93 | 1.8 |
1996 | 7.81 | 1.7 |
1997 | 7.60 | 1.7 |
1998 | 6.94 | 1.1 |
1999 | 7.44 | 1.0 |
2000 | 8.05 | 1.0 |
2001 | 6.97 | 0.9 |
2002 | 6.54 | 0.6 |
2003 | 5.83 | 0.6 |
2004 | 5.84 | 0.7 |
2005 | 5.87 | 0.6 |
2006 | 6.41 | 0.5 |
2007 | 6.34 | 0.4 |
2008 | 6.03 | 0.6 |
2009 | 5.04 | 0.7 |
2010 | 4.69 | 0.7 |
2011 | 4.45 | 0.7 |
2012 | 3.66 | 0.7 |
2013 | 3.98 | 0.7 |
2014 | 4.17 | 0.6 |
2015 | 3.85 | 0.6 |
2016 | 3.65 | 0.5 |
2017 | 3.99 | 0.5 |
2018 | 4.54 | 0.5 |
2019 | 3.94 | 0.5 |
2020 | 3.11 | 0.7 |
2021 | 2.96 | 0.7 |
2022 as of 4/30/22 | 4.09 | 0.8 |
Although we are currently facing a rise in interest rates, historically speaking, rates are still quite low. Whether it be a purchase or refinance, today is still a good day to seek financing.
Let us know if we can help.
For more detailed information regarding the above graph, please visit the source of this information: Freddie Mac
Treasury Funds Home Loans, Inc. for all your financing needs